TAPAS
Tapas de cartón con impresiones para el cierre de envases de las series 24, 46 y 66.
Tapas cartón – Impresas/Neutras
Referencia | Dimensiones (mm) |
---|---|
CT240440 | 145 x 120 |
CT240470 | 192 x 130 |
CT240640 | 195 x 144 |
CT240890 | 220 x 158 |
CT241200 | 242 x 191 |
CT241480 | 281 x 187 |
CT241936 | 313 x 212 |
CT243500 | 320 x 259 |
CT460770 | Ø 182 |
CT460980 | Ø 205 |
CT461900 | Ø 220 |
CT661900 | 216 x 182 |
CT662400 | 256 x 194 |
CT242700 | 320 x 259 |
Tapas aluminio – cartón
Referencia | Dimensiones (mm) |
---|---|
CT240440 | 145 x 120 |
CT240640 | 195 x 144 |
CT240890 | 220 x 158 |
CT241200 | 242 x 191 |
CT241480 | 281 x 187 |
Tapas PVC campana
Referencia | Dimensiones (mm) |
---|---|
CT450200PVC | Ø 127 |
CT450280PVC | Ø 127 |
CT450400PVC | Ø 203 |
CT662400PVC | 256 x 194 |
Tapas PVC lisas
Referencia | Dimensiones (mm) |
---|---|
CT150160PVC | 100 x 64 |
CT150250PVC | 108 x 83 |
CT151090PVC | 223 x 108 |
CT151640PVC | 247 x 133 |
CT240440PVC | 145 x 120 |
CT240470PVC | 192 x 130 |
CT240640PVC | 195 x 144 |
CT250160PVC | 110 x 75 |
CT250624PVC | 187 x 137 |
CT250941PVC | 227 x 177 |
CT430770PVC | Ø 185 |
CT460110PVC | Ø 80 |
CT460135PVC | Ø 87 |
CT550130PVC | Ø 85 |
Tapas termosoldables
Referencia | Dimensiones (mm) |
---|---|
TD50 | Ø 50 |
TD75.5 | Ø 75,5 |
TD82 | Ø 82 |
TD92.5 | Ø 92,5 |
TD138 | Ø 138 |
TR121 | 86 x 86 |
TR126 | 95 x 75 |